Full Marathon
- Event Date:
- Sunday January 18, 2026
- Start Time:
- 7:00am CST
- End Time:
- 1:00pm CST
- Price:
- $170 $85.00 Race Fee + $6.10 SignUp Fee
- Registration:
- Price increases to $90.00 after May 12, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 17, 2025, 12:00am CDT | May 12, 2025, 11:59pm CDT | $170 $85.00 Race Fee + $6.10 SignUp Fee |
May 13, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $170 $90.00 Race Fee + $6.40 SignUp Fee |
July 1, 2025, 12:00am CDT | August 18, 2025, 11:59pm CDT | $170 $105.00 Race Fee + $7.30 SignUp Fee |
August 19, 2025, 12:00am CDT | September 29, 2025, 11:59pm CDT | $170 $125.00 Race Fee + $8.50 SignUp Fee |
September 30, 2025, 12:00am CDT | November 24, 2025, 11:59pm CST | $170 $140.00 Race Fee + $9.40 SignUp Fee |
November 25, 2025, 12:00am CST | January 12, 2026, 11:59pm CST | $170 $155.00 Race Fee + $10.30 SignUp Fee |
January 13, 2026, 12:00am CST | January 18, 2026, 7:00am CST | $170.00 Race Fee + $11.20 SignUp Fee |
Half Marathon
- Event Date:
- Sunday January 18, 2026
- Start Time:
- 7:00am CST
- End Time:
- 1:00pm CST
- Price:
- $160 $70.00 Race Fee + $5.20 SignUp Fee
- Registration:
- Price increases to $80.00 after May 12, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 17, 2025, 12:00am CDT | May 12, 2025, 11:59pm CDT | $160 $70.00 Race Fee + $5.20 SignUp Fee |
May 13, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $160 $80.00 Race Fee + $5.80 SignUp Fee |
July 1, 2025, 12:00am CDT | August 18, 2025, 11:59pm CDT | $160 $95.00 Race Fee + $6.70 SignUp Fee |
August 19, 2025, 12:00am CDT | September 29, 2025, 11:59pm CDT | $160 $115.00 Race Fee + $7.90 SignUp Fee |
September 30, 2025, 12:00am CDT | November 24, 2025, 11:59pm CST | $160 $130.00 Race Fee + $8.80 SignUp Fee |
November 25, 2025, 12:00am CST | January 12, 2026, 11:59pm CST | $160 $145.00 Race Fee + $9.70 SignUp Fee |
January 13, 2026, 12:00am CST | January 18, 2026, 7:00am CST | $160.00 Race Fee + $10.60 SignUp Fee |
Window World Louisiana Quarter Marathon
- Event Date:
- Saturday January 17, 2026
- Start Time:
- 8:00am CST
- End Time:
- 11:00am CST
- Price:
- $70 $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $45.00 after June 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 17, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $70 $40.00 Race Fee + $3.40 SignUp Fee |
July 1, 2025, 12:00am CDT | August 18, 2025, 11:59pm CDT | $70 $45.00 Race Fee + $3.70 SignUp Fee |
August 19, 2025, 12:00am CDT | September 29, 2025, 11:59pm CDT | $70 $50.00 Race Fee + $4.00 SignUp Fee |
September 30, 2025, 12:00am CDT | November 24, 2025, 11:59pm CST | $70 $55.00 Race Fee + $4.30 SignUp Fee |
November 25, 2025, 12:00am CST | January 12, 2026, 11:59pm CST | $70 $65.00 Race Fee + $4.90 SignUp Fee |
January 13, 2026, 12:00am CST | January 17, 2026, 8:00am CST | $70.00 Race Fee + $5.20 SignUp Fee |
Window World Louisiana Marathon 5K
- Event Date:
- Saturday January 17, 2026
- Start Time:
- 8:00am CST
- End Time:
- 11:00am CST
- Price:
- $45 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $30.00 after August 18, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 17, 2025, 12:00am CDT | August 18, 2025, 11:59pm CDT | $45 $25.00 Race Fee + $2.50 SignUp Fee |
August 19, 2025, 12:00am CDT | September 29, 2025, 11:59pm CDT | $45 $30.00 Race Fee + $2.80 SignUp Fee |
September 30, 2025, 12:00am CDT | November 24, 2025, 11:59pm CST | $45 $35.00 Race Fee + $3.10 SignUp Fee |
November 25, 2025, 12:00am CST | January 12, 2026, 11:59pm CST | $45 $40.00 Race Fee + $3.40 SignUp Fee |
January 13, 2026, 12:00am CST | January 17, 2026, 8:00am CST | $45.00 Race Fee + $3.70 SignUp Fee |
Louisiana Blue Kid's Marathon
- Event Date:
- Saturday January 17, 2026
- Start Time:
- 10:15am CST
- End Time:
- 11:00am CST
- Price:
- $25 $20.00 Race Fee + $2.20 SignUp Fee
- Registration:
- Price increases to $25.00 after November 24, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
March 17, 2025, 12:00am CDT | November 24, 2025, 11:59pm CST | $25 $20.00 Race Fee + $2.20 SignUp Fee |
November 25, 2025, 12:00am CST | January 17, 2026, 10:00am CST | $25.00 Race Fee + $2.50 SignUp Fee |
Birth Center of Baton Rouge Diaper Dash
- Event Date:
- Saturday January 17, 2026
- Start Time:
- 2:00pm CST
- End Time:
- 3:00pm CST
- Registration:
- Registration Opens October 9, 2025 at 11:35am CDT
- Price:
- $10.00 Race Fee + $1.60 SignUp Fee
- Registration:
- Registration ends January 17, 2026 at 3:00pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 9, 2025, 11:35am CDT | January 17, 2026, 3:00pm CST | $10.00 Race Fee + $1.60 SignUp Fee |